Products
LDNV018 GPNVG-18 Pro has an advantage in the night vision market in terms of performance and flexibility with its panoramic field of view, lightweight and modular design, making it an ideal choice for professional-level night vision tasks.
MX10160 gen2+ (Standard) or gen3 night vision image intensifier tubes are available in green and white phosphor with two connection points (inverted image).
Product Advantages
Super-wide 120 degree FOV;
Weight low to 780g, compared with GPNVG-18 Plus weight 880g;
Anti-strong light;
Improved optics – reduced distortion and longer eye relief for enhanced comfort;
Enhanced durability – military-grade engineering plastics + aviation aluminum alloy dovetail groove;
Removable battery box (30-80 hours of battery life), supports CR123 batteries, strong compatibility with friend or foe identification function. Compatible with GPNVG18, LD-NVG31, LD-NVG22T, COTI from LinduNV.
Available with G24 mount to connect helmet.
Gen2+ Image intensifier tube | ||||
---|---|---|---|---|
FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
SNR(dB) | 23 | 25 | 28 | |
Resolution(lp/mm) | 60 | 64 | 68 | |
Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | ||
Gen3 Image intensifier tube | ||||
FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
SNR(dB) | ≥22 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
Gain(cd/m²/lx) | 8000~20000 | 11000~20000 | 12000~20000 | |
Electric | ||||
Battery type | CR123 | |||
Voltage range | 2.6-4.2V | |||
Switch model | ON/IR/AUTO | |||
Power | <0.2W | |||
Battery capacity | 800-3200maH | |||
Working time | 30-80H | |||
IR illuminator | 850nm 20mW | |||
IR indicator | Yes | |||
Optical | ||||
Magnification | 1X | |||
FOV | 120+/-2° | |||
Optical distortion | 1% Max | |||
Diopter range | ±5° | |||
Optical system | F1.18 22.5mm | |||
Focus range(M) | 0.25–∞ | |||
Eye relief | 25-40mm Full FOV | |||
Optical MTF | 120LP/mm | |||
Structure | ||||
Focus type | Manual | |||
IPD range | 50-85mm | |||
IPD lock type | Manual | |||
Temperature range | -40–+55℃ | |||
Humidity range | 5%-95% | |||
Waterproof standard | IP65 | |||
Size | 155x136x83mm | |||
Weight | 780g |
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
The full body made by high quality plastic military standard quality, the tubes easy to buy at North American and European, please send inquiry through below contact form, you will got reply in 12 hours. Thanks