Products
LinduNV’s LD-NVG22T night vision fusion thermal imaging goggles, has super-wide FOV 50 ° and FOV 40° (optional), complete device has two versions of functions: low light, low light thermal fusion.
The LD-NVG22T seamlessly integrates Gen2+ / Gen3 image intensifier tube with 384×288 or 640×512 resolution thermal imaging, operating independently or in collaborative operation. Its detection range up to 450M (1.7m human), far surpassing traditional COTI in stability.
5 image modes: white hot / black hot / green / metal / edge, one-button control of thermal fusion function switch, and the use of our LinduNV original customized mount can achieve “auto off/on, when flip up/down or side up/down” function.
With the folding optical path system, fusion thermal imaging, and lightweight military-grade construction, LD-NVG22T has become the preferred choice for global special forces, law enforcement, and tactical experts—setting a new standard for nighttime operations with cutting-edge technology.
Main Features
1. Design with folding optical path system, shift the center of gravity backward, reduce more than 50% weight for neck;
2. Night vision fused thermal together;
3. IP65 waterproof, IP67 also can offer;
4. Fit Gen2+ and Gen3 image intensifier tubes;
5. Auto function, flip up auto shot off, flip down auto turn on;
6. Build-in IR and low battery indicator;
7. Thermal can choose 384 and 640 resolution
Gen2+ Image intensifier tube | ||||
---|---|---|---|---|
FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
SNR(dB) | ≥23 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥60 | ≥64 | ≥68 | |
Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | ||
Gen3 Image intensifier tube | ||||
FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
SNR(dB) | ≥22 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
Gain(cd/m²/lx) | 8000-20000 | 11000-20000 | 12000-20000 | |
Electric | ||||
Battery type | CR123/AA | |||
Voltage range | 1.5-4.2V | |||
Switch model | ON/IR/AUTO | |||
Power | <0.1W | |||
Auto function | Filp up/down | |||
Working time | 40-100H | |||
IR illuminator | 850nm 20mW | |||
IR indicator | Yes | |||
Optical | ||||
Magnification | 1X | |||
FOV | 50±2° | |||
Optical distortion | 1% Max | |||
Optical system | F1.18 22.5mm | |||
Focus range(M) | 0.25–∞ | |||
Eye relief | 30-35mm | |||
Structure | ||||
Display resolution | 1280×720 | |||
Temperature range | -40℃~+55℃ | |||
Humidity range | 5%-95% | |||
Waterproof standard | IP65 | |||
Dimensions | 80x132x81mm | |||
Weight | 450g | |||
Termal imaging module parameters | ||||
Type of sensor | Unrefrigerated infrared thermal | |||
Detector resolution | 384×288 | |||
Applicable wavelength | 8-12um | |||
Objective lens focal length | fixed-focus | |||
Objective aperture | F1.0 | |||
Brightness | Adjustable | |||
Focusing distance | 250mm–∞ | |||
Image mode | White heat / black heat / green bottom / red / hook edge |
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
The full body made by high quality plastic military standard quality, the tubes easy to buy at North American and European, please send inquiry through below contact form, you will got reply in 12 hours. Thanks