Products
LinduNV LDNV016 NV5031 mini night vision monocular is developed based on the PVS31night vision binocular. We provide two versions of FOV 50° and FOV 40°. It adopts high-end glass design, with minimal optical distortion. The design and production meet military standard quality. It is suitable for military, security and night observation and other fields. It is also a better choice for the retail market.
It can be adapted to MX10160 image intensifier tube, which supports gen2+ or gen3, green or white phosphor. Our other products such as PVS31 night vision goggles, LD-NVG32 night vision goggles, PVS14 night vision monocular, GPNVG-18 panoramic quad tube night vision goggle are all adapted to MX10160 image intensifier tube.
Main features:
1. Design with FOV40 and FOV50 degree,
2. Lightest night vision monocular in world market, only 220g with tube;
3. IR and low battery indicator, strong light protection;
4. Auto function, auto shut off flip up and turn on flip down
5. Standard IP65 waterproof, IP67 optional
Gen2+ Image intensifier tube | ||||
---|---|---|---|---|
FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
SNR(dB) | ≥23 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥60 | ≥64 | ≥68 | |
Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | ||
Gen3 Image intensifier tube | ||||
FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
SNR(dB) | ≥22 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
Gain(cd/m²/lx) | 8000-20000 | 11000-20000 | 12000-20000 | |
Electric | ||||
Battery type | CR123/AA | |||
Voltage range | 1.5-4.2V | |||
Switch model | ON/IR/AUTO | |||
Power | <0.1W | |||
Auto function | Filp up/down | |||
Working time | 80-200H | |||
IR illuminator | 850nm 20mW | |||
IR indicator | Yes | |||
Optical | ||||
Magnification | 1X | |||
FOV | 40+/-2° | |||
Optical distortion | 1% Max | |||
Diopter range | ±5° | |||
Optical system | F1.18 22.5mm | |||
Focus range(M) | 0.25–∞ | |||
Eye relief | 30mm | |||
Optical MTF | 120LP/mm | |||
Structure | ||||
Focus type | Manual | |||
Temperature range | -40–+55℃ | |||
Humidity range | 5%-95% | |||
Waterproof standard | IP65 | |||
Size | 115x73x44mm | |||
Weight | 220g |
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
The full body made by high quality plastic military standard quality, the tubes easy to buy at North American and European, please send inquiry through below contact form, you will got reply in 12 hours. Thanks