Products
LinduNV 2026 new Dual tube night vision goggles with thermal imaging, both tubes can show the fusion image, 640×480 and 384×288 resolution, install Gen 2+ or Gen 3 green white image intensifier tube, thermal imaging and night vision can be used separately.
It build in many functions like Video Input, GPS, Electric Compass etc, offer 384 and 640 thermal for choosing, Thermal fusion not only allows you to observe your surroundings in dark environments but also enables rapid identification of biological targets, significantly improving nighttime recognition capabilities.
The electronic compass provides more precise positioning, along with multiple image viewing modes, accurate target location and guidance, image capture, and real-time data transmission, efficiently assisting users in conducting field investigations, searches, and information gathering tasks.
Main Features
1. Both Tube Show Fusion Image;
2. Night vision and thermal imaging can be used separately;
3. IP65 waterproof, IP67 also can offer;
4. Fit Gen2+ and Gen3 image intensifier tubes;
5. Auto function, flip up auto shot off, flip down auto turn on;
6. Build-in IR and low battery indicator;
7. Thermal can choose 384×288 and 640×480 resolution
8. Build-in GPS & Electric Compass;
9. Video Signal Input function

| Gen2+ Image intensifier tube | ||||
|---|---|---|---|---|
| FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
| SNR(dB) | ≥23 | ≥25 | ≥28 | |
| Resolution(lp/mm) | ≥60 | ≥64 | ≥68 | |
| Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | ||
| Gen3 Image intensifier tube | ||||
| FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
| SNR(dB) | ≥22 | ≥25 | ≥28 | |
| Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
| Gain(cd/m²/lx) | 8000-20000 | 11000-20000 | 12000-20000 | |
| Electric | ||||
| Battery type | CR123/AA | |||
| Voltage range | 1.5-4.2V | |||
| Switch Type | Button | |||
| Auto function | Flip up/down Flip side | |||
| IR and low battery indicator | Yes | |||
| HUD | Support | |||
| GPS | Support | |||
| Electric compass | Support | |||
| Optical | ||||
| Magnification | 1X | |||
| FOV | 50±2°/40±2° | |||
| Optical distortion | 0.5% Max | |||
| Optical system | F1.18 22.5mm | |||
| Focus range(M) | 0.25–∞ | |||
| Eye relief | 25-40mm | |||
| Structure | ||||
| Display resolution | 1920×1080 OLED | |||
| Temperature range | -40℃~+55℃ | |||
| Humidity range | 5%-95% | |||
| Waterproof standard | IP65/IP67 | |||
| Dimensions | 105x107x83mm | |||
| Weight | 620g (without battery) | |||
| Termal imaging module parameters | ||||
| Type of sensor | Unrefrigerated infrared thermal | |||
| Detector resolution | 384×288 / 640×480 | |||
| Applicable wavelength | 8-14um | |||
| Objective lens focal length | 10.8mm | |||
| Objective aperture | F1.0 | |||
| Night vision thermal fusion rate | fully fusion | |||
| Focusing distance | 250mm–∞ | |||
| Image mode | White heat / black heat / green bottom / red / hook edge | |||
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
The full body made by high quality plastic military standard quality, please send inquiry through below contact form, you will got reply in 12 hours. Thanks