Products
LinduNV’s AN PVS 7 PVS-7 Night Vision Goggles, Offer Gen 2+ Gen 3 Image Intensifier Tube Version, IP67 Waterproof, Fully Aviation-grade Aluminum Alloy Body, IPD Can be Adjusted, IR and low battery indicators.
This product has strong practicability, using our LinduNV original customized mount to achieve “Flip up/down, auto shut off/on” function. Waterproof performance IP65-standard IP67-optional, no power consumption in standby mode. And it can be applied to military observation, frontier and coastal defense reconnaissance, public security surveillance, evidence collection, customs smuggling, etc. in the night without lighting.
Main Features
1. IPD adjustable, range from 60-70mm;
2. Fully aluminum alloy body, high-strength fuselage structure, first choose for military use
3. Standard IP65 waterproof, IP67 optional;
4. Fit Gen2+ and Gen3 white green image intensifier tubes;
5. Auto function, flip up auto shot off, flip down auto turn on;
6. Build-in IR and low battery indicator;
7. Offer 3X and 5X magnifier lenses
| Gen2+ Image intensifier tube | ||||
|---|---|---|---|---|
| FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
| SNR(dB) | ≥23 | ≥25 | ≥28 | |
| Resolution(lp/mm) | ≥60 | ≥64 | ≥68 | |
| Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | ||
| Gen3 Image intensifier tube | ||||
| FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
| SNR(dB) | ≥22 | ≥25 | ≥28 | |
| Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
| Gain(cd/m²/lx) | 8000-20000 | 11000-20000 | 12000-20000 | |
| Electric | ||||
| Battery type | CR123/AA | |||
| Voltage range | 1.5-4.2V | |||
| Switch model | ON/IR/AUTO | |||
| Power | <0.1W | |||
| Auto function | Filp up/down | |||
| Working time | 40-100H | |||
| IR illuminator | 850nm 20mW | |||
| IR indicator | Yes | |||
| Optical | ||||
| Magnification | 1X | |||
| FOV | 50±2°(Optional 40±2°) | |||
| Optical distortion | 1% Max | |||
| Lens coating | F1.18 22.5mm | |||
| Optical system | Fully multilayer broadband coating | |||
| Focus range(M) | 0.25–∞ | |||
| Eye relief | 30-35mm | |||
| Structure | ||||
| Temperature range | -40℃~+55℃ | |||
| Humidity range | 5%-95% | |||
| Waterproof standard | IP65 | |||
| Dimensions | 80x132x81mm | |||
| Weight | 450g | |||
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
Please send inquiry through below contact form, you will got reply in 12 hours. Thanks